To ensure the best user experience during high volatility, Binance will adjust the tick size (i.e. the minimum change in the unit price) of certain spot trading pairs at 12.05.2022 6:10 PM. For details about all tick sizes on Binance after this change, please refer to the Trading Rules.
- The adjustment will not affect spot trading and other relevant functions.
- Tick size via API will also change. API users may use GET /api/v3/exchangeInfo for the latest tick size.
- The tick size update will not affect existing spot orders. After the tick size is updated, orders placed before the update will still be matched with the original tick size.
Please adjust your trading strategies accordingly to avoid unnecessary impact on your trading.
Details of the adjustment are shown in the table below:
Trading Pair | Tick Size (Before) | Updated Tick Size |
JASMYBNB | 0.0000001 | 0.00000001 |
JASMYBUSD | 0.0001 | 0.000001 |
JASMYEUR | 0.0001 | 0.000001 |
JASMYTRY | 0.0001 | 0.000001 |
JASMYUSDT | 0.0001 | 0.000001 |
LUNAAUD | 0.0001 | 0.00001 |
LUNABNB | 0.0000001 | 0.00000001 |
LUNABRL | 0.001 | 0.0001 |
LUNABTC | 0.0000001 | 0.00000001 |
LUNABUSD | 0.0001 | 0.00001 |
LUNAETH | 0.0000001 | 0.00000001 |
LUNAEUR | 0.0001 | 0.00001 |
LUNAGBP | 0.0001 | 0.00001 |
LUNATRY | 0.001 | 0.0001 |
LUNAUSDT | 0.0001 | 0.00001 |
LUNAUST | 0.0001 | 0.00001 |
Risk warning: Cryptocurrency trading is subject to high market risk. Please make your trades cautiously. You are advised that Binance is not responsible for your trading losses.